inStarcraft TV Streamstatus:

| # Replays | 27 |
|---|---|
| ø APM | 182.481 |
| Dateiname | Größe | Bewertung | # Downloads | Datum | |
|---|---|---|---|---|---|
| sudden_vs_sugosu.rep | 131.8 KB | 64 | 19.12.2006 18:21 | ||
| Zerg[S.Sir] - Sudden[a2] | 103.4 KB | 106 | 21.01.2007 15:46 | ||
| Zerg[S.Sir]_Z-Sudden[a2]_Z.rep | 103.4 KB | 60 | 24.01.2007 15:46 | ||
| Sudden[a2] - Nt.DanceR | 96.0 KB | 120 | 28.01.2007 15:25 | ||
| Sudden[a2] - fAke.gOgna.oO | 110.2 KB | 109 | 28.01.2007 15:42 | ||
| Sudden[a2] - fAke.fraer | 70.0 KB | 99 | 28.01.2007 16:15 | ||
| aFz)Heme - Sudden[a2] | 76.8 KB | 168 | 28.01.2007 17:38 | ||
| Sudden[a2] - To_Murder | 112.5 KB | 96 | 04.02.2007 15:31 | ||
| Sudden[a2] - qG.gPaKoH | 92.5 KB | 86 | 04.02.2007 15:53 | ||
| pAq.Jersey - Sudden[a2] | 68.9 KB | 88 | 04.02.2007 16:10 | ||
| Sudden[a2] - TanZ. | 59.5 KB | 95 | 11.02.2007 15:26 | ||
| Sudden[a2] - ips.malc | 76.7 KB | 89 | 11.02.2007 15:59 | ||
| Sudden[a2] - bActerie. | 51.1 KB | 106 | 11.02.2007 16:13 | ||
| Sudden[a2] - BOSS.ReasoN | 37.4 KB | 131 | 11.02.2007 16:51 | ||
| M1-MarinE - Sudden[a2] | 84.5 KB | 156 | 11.02.2007 17:37 | ||
| Sudden[a2] - Welpenhund | 50.7 KB | 94 | 18.02.2007 15:27 | ||
| Silock - Sudden[a2] | 98.2 KB | 86 | 18.02.2007 16:00 | ||
| 752_Sudden[a-Welpenhu.rep | 50.7 KB | 71 | 18.02.2007 23:01 | ||
| 889_Silock-Sudden[a.rep | 98.2 KB | 86 | 18.02.2007 23:01 | ||
| SampleR - Sudden[a2] | 48.2 KB | 82 | 25.02.2007 15:35 | ||
| 1113 Sudden fAke.B Living L.rep | 84.3 KB | 54 | 02.06.2008 11:02 | ||
| 1114 Sudden fAke.B.rep | 72.1 KB | 52 | 02.06.2008 11:02 | ||
| 1115 fAke.B Sudden.rep | 93.1 KB | 58 | 02.06.2008 11:02 | ||
| 1116 Sudden fAke.B.rep | 46.4 KB | 65 | 02.06.2008 11:02 | ||
| 1117 Sudden fAke.B Listen.rep | 85.2 KB | 50 | 02.06.2008 11:02 | ||
| 1118 fAke.B Sudden Listen.rep | 70.1 KB | 62 | 02.06.2008 11:02 | ||
| 1119 Sudden fAke.B Listen.rep | 44.1 KB | 60 | 02.06.2008 11:02 |





